Academic Toppers
Academic Toppers
| S NO. | NAME OF THE STUDENTS | CLASS/SEC | POSITION | PHOTO |
| 1 | PARV SINGLA | I-E | I | ![]() |
| 2 | SRISHTI PRIYA | I-C | II | ![]() |
| 3 | RAVI SHANKAR | I-C | III | ![]() |
| 4 | TAARUSH SINGH VATS | II-B | I | ![]() |
| 5 | DARSH | II-C | II | ![]() |
| 6 | ANSHIKA SINGH | II-B | III | ![]() |
| 7 | KAUSANI BANERJEE | III | I | ![]() |
| 8 | KAVYA BISHT | III | I | ![]() |
| 9 | RUDRA PRATAP SINGH | III | I | ![]() |
| 10 | ANIRUDH KUSHWAHA | III | II | ![]() |
| 11 | TANISI JHA | III | III | ![]() |
| 12 | KANAK RAJPOOT | IV | I | ![]() |
| 13 | DIVYANSH KHARKWAL | IV | II | ![]() |
| 14 | ANAMIKA KUMARI BHARTI | IV | III | ![]() |
| 15 | RAJSHREE SHARMA | V | I | ![]() |
| 16 | PIYUSH SINGH | V | II | ![]() |
| 17 | KOVID SHARMA | V | III | ![]() |
| 18 | TOYSHI SHARMA | VI | I | ![]() |
| 19 | AARYAN GUPTA | VI | II | ![]() |
| 20 | DAKSH KUMAR RAY | VI | III | ![]() |
| 21 | KUNAL SINGH | VII | I | ![]() |
| 22 | SAANVI RAJ | VII | II | ![]() |
| 23 | AAYUSH KUMAR SINGH | VII | III | ![]() |
| 24 | AASHI VATSAL | VIII | I | ![]() |
| 25 | PRAGYA SINGH | VIII | II | ![]() |
| 26 | UTKARSH BISHT | VIII | II | ![]() |
| 27 | ADITYA PUNERA | VIII | III | ![]() |
| 28 | NITYA SINGH | IX-I | I | ![]() |
| 29 | ALISHA PALAI | IX I | II | ![]() |
| 30 | PRIYANSHU RAJ SHRIVASTAVA | IX I | III | ![]() |
| 31 | AADYA JHA | XI (SCIENCE) | I | ![]() |
| 32 | SHAURYA TRIPATHI | XI (SCIENCE) | II | ![]() |
| 33 | CHARU GUPTA | XI (SCIENCE) | III | ![]() |
| 34 | SANA PARVEEN | XI (COMMERCE) | I | ![]() |
| 35 | DEVENDRA PRATAP | XI (COMMERCE) | II | ![]() |
| 36 | MAITHALI VATSA | XI (COMMERCE) | III | ![]() |
| 37 | PRIYA | XI (HUMANITIES) | I | ![]() |
| 38 | NATASHA SHARMA | XI (HUMANITIES) | II | ![]() |
| 39 | HIMANSHU | XI (HUMANITIES) | III | ![]() |







































