Academic Calendar
|
| ACTIVITY CALENDER (2026 – 2027) |
|
|
| |||
|
| ( I- XII) |
|
|
| |||
DATE | DAY | APRIL-26 | DATE | DAY | MAY-26 | DATE | DAY | JUNE-26 |
1 | WED | NEW SESSION BEGINS (I-VIII) | 1 | FRI | CT (VI-VIII)(III-V) | 1 | MON | SUMMER BREAK BEGINS (X &XII) |
2 |
THU |
| 2 |
SAT |
| 2 |
TUE |
|
3 | FRI |
| 3 | SUN |
| 3 | WED |
|
4 | SAT |
|
4 | MON |
|
4 | THU |
|
5 |
SUN |
| 5 |
TUE |
| 5 |
FRI |
|
6 | MON |
| 6 | WED | PA-I/ UT-I ENDS (X & XII)/ CT ENDS(III-V) | 6 | SAT |
|
7 |
TUE |
|
7 |
THU |
|
7 |
SUN |
|
8 | WED |
| 8 | FRI | HINDI CALLIGRAPHY (I-V) UT-I ENDS (VI-VIII) | 8 | MON |
|
9 |
THU |
|
9 |
SAT | FIRELESS COOKING (NUR-KG & I-II), SALAD MAKING COMPETITION (III-V) |
9 |
TUE |
|
10 | FRI | BAISAKHI CELEBRATION (VI) | 10 | SUN |
| 10 | WED |
|
11 | SAT |
|
11 | MON | CA-I BEGINS (IX) |
11 | THU |
|
12 |
SUN |
| 12 |
TUE |
| 12 |
FRI |
|
13 | MON |
|
13 | WED | HINDI POEM RECITATION (III-V) |
13 | SAT |
|
14 |
TUE | AMBEDKAR JAYANTI/BAISAKHI | 14 |
THU | HINDI POEM RECITATION (I-II)/ POOL PARTY | 14 |
SUN |
|
15 | WED |
|
15 | FRI | SHLOKACHARAN HINDI DOHA GAYAN (IX-XII) |
15 | MON |
|
16 |
THU |
|
16 |
SAT | PTM (I-VIII)/CA-I ENDS (IX) SUMMER BREAK BEGINS (I-IX) |
16 |
TUE |
|
17 | FRI |
| 17 | SUN |
| 17 | WED |
|
18 | SAT |
| 18 | MON | SUMMER CAMP STARTS | 18 | THU |
|
19 |
SUN |
| 19 |
TUE |
| 19 |
FRI |
|
20 | MON |
| 20 | WED |
| 20 | SAT |
|
21 |
TUE |
| 21 |
THU | WORLD ENVIRONMENT DAY (VI-VIII) | 21 |
SUN |
|
22 | WED | ENGLISH POEM RECITATION (VI-XII) | 22 | FRI |
| 22 | MON |
|
23 |
THU | ENGLISH CALLIGRAPHY (I-V) | 23 |
SAT |
| 23 |
TUE |
|
24 | FRI |
| 24 | SUN |
| 24 | WED |
|
25 | SAT |
| 25 | MON |
| 25 | THU | SCHOOL REOPENS (TEACHERS) |
26 |
SUN |
|
26 |
TUE |
|
26 |
FRI | MUHARRAM/WORKSHOP |
27 | MON | CA-I/ UT-I (X & XII) | 27 | WED | ID-UL-ZUHA | 27 | SAT | WORKSHOP |
28 |
TUE |
| 28 |
THU |
| 28 |
SUN |
|
29 | WED |
| 29 | FRI |
| 29 | MON | WORKSHOP/SANT KABIR JAYANTI |
30 | THU |
| 30 | SAT SAT | PTM-I (IX-XII)/SUMER CAMP ENDS | 30 | TUE |
|
|
|
|
31 | SUN |
|
|
|
|
|
| ACTIVITY CALENDER (2025 – 2026) |
|
|
| |||
|
| ( I- XII) |
|
|
| |||
DATE | DAY | JULY-26 | DATE | DAY | AUGUST-26 | DATE | DAY | SEPTEMBER-26 |
1 | WED | SCHOOL REOPENS | 1 | SAT | PTM-II (I-XII) | 1 | TUE | JANMASHTAMI CELEBRATION (NUR-IV) |
2 |
THU |
| 2 |
SUN |
| 2 |
WED |
|
3 | FRI |
| 3 | MON |
| 3 | THU |
|
4 | SAT |
|
4 | TUE | RAKHI MAKING ACTIVITY (I-VIII) |
4 | FRI | JANMASHTAMI |
5 |
SUN |
| 5 |
WED |
| 5 |
SAT | TEACHER’S DAY CELEBRATION (IX-XII) |
6 | MON |
| 6 | THU |
| 6 | SUN | PTM XII & XI (FOR WEAK STUDENTS) |
7 |
TUE | VAN MAHOTSAV CELEBRATION-VIII |
7 |
FRI |
|
7 |
MON |
|
8 | WED |
| 8 | SAT |
| 8 | TUE |
|
9 |
THU |
|
9 |
SUN |
|
9 |
WED | GANESH CHATHURTHI CELEBRATION (NUR-KG, V) |
10 | FRI |
| 10 | MON |
| 10 | THU |
|
11 | SAT |
|
11 |
TUE |
|
11 | FRI | HALF YEARLY STARTS (III-VIII) |
12 |
SUN |
| 12 | WED |
| 12 |
SAT |
|
13 | MON |
|
13 |
THU | INDEPENDENCE DAY C ELEBRATION AND GROUP DANCE COMPETITION (III-VIII) |
13 | SUN |
|
14 |
TUE | PA-II/UT-II (X & XII)/PA-I/ UT-I (IX & XI) BEGINS UT-I (I-VIII) | 14 |
FRI |
| 14 |
MON |
|
15 | WED |
|
15 | SAT | INDEPENDENCE DAY |
15 | TUE | HALF YEARLY STARTS (IX-XII) |
16 |
THU |
|
16 |
SUN |
|
16 |
WED |
|
17 | FRI |
| 17 | MON | CA-II STARTS (IX) | 17 | THU |
|
18 | SAT |
| 18 |
TUE | CT-II STARTS (III-V) | 18 | FRI |
|
19 |
SUN |
| 19 | WED | ENGLISH POEM RECITATION (I-II) | 19 |
SAT |
|
20 | MON |
| 20 |
THU | RAKHI + CARD MAKING (IX-XII) | 20 | SUN |
|
21 |
TUE |
| 21 |
FRI | PUPPET SHOW (III-V) | 21 |
MON |
|
22 | WED |
| 22 | SAT | CA-II (IX)/CT-II ENDS (III-V) | 22 | TUE |
|
23 |
THU | PA-I/ UT-I (IX & XI) ENDS/UT ENDS (I-VIII) | 23 |
SUN |
| 23 |
WED | SHAHEEDI DIWAS |
24 | FRI | INVESTITURE CEREMONY | 24 | MON |
| 24 | THU |
|
25 | SAT |
| 25 |
TUE |
| 25 | FRI |
|
26 |
SUN |
|
26 | WED |
|
26 |
SAT |
|
27 | MON |
| 27 |
THU |
| 27 | SUN |
|
28 |
TUE |
| 28 |
FRI | RAKSHA BANDHAN | 28 |
MON |
|
29 | WED |
| 29 | SAT |
| 29 | TUE |
|
30 |
THU | SCIENCE EXHIBITION (IX-XII) | 30 |
SUN |
| 30 | WED | HALF YEARLY ENDS (I-XII) |
31 |
FRI | SHAHEED UDDHAM SINGH MARTYRDOM DAY |
31 |
MON |
|
|
|
|
|
| ACTIVITY CALENDER (2025 – 2026) |
|
|
| |||
|
| ( I- XII) |
|
|
| |||
DATE | DAY | OCTOBER-26 | DATE | DAY | NOVEMBER-26 | DATE | DAY | DECEMBER-26 |
1 | THU |
| 1 | SUN |
| 1 | TUE |
|
2 |
FRI | GANDHI JAYANTI | 2 |
MON |
| 2 |
WED |
|
3 | SAT |
| 3 | TUE | CA-III/UT-II ENDS (IX & XI)
| 3 | THU |
|
4 | SUN |
|
4 | WED | PA-3 CT ENDS (III—V) |
4 | FRI |
|
5 |
MON |
| 5 |
THU |
| 5 |
SAT |
|
6 | TUE |
| 6 | FRI | PRE-BOARD-I ENDS | 6 | SUN |
|
7 |
WED |
|
7 |
SAT | RANGOLI/TABLE DECORATION |
7 |
MON | PRE-BOARD-II (X & XII) |
8 | THU |
| 8 | SUN | DEEPAWALI | 8 | TUE | ANNUAL ATHLETIC MEET(VI-IX)
|
9 |
FRI |
RADIO JOCKEY COMPETITION (VI-XII) |
9 |
MON | GOVERDHAN POOJA |
9 |
WED |
|
10 | SAT | PTM-III (I-XII)
| 10 | TUE |
| 10 | THU |
|
11 | SUN |
|
11 | WED | BHAI DOOJ |
11 | FRI |
|
12 |
MON |
| 12 |
THU |
| 12 |
SAT |
|
13 | TUE |
|
13 | FRI | CHILDREN’S DAY CELEBRATION (I-V) |
13 | SUN |
|
14 |
WED |
| 14 |
SAT |
| 14 |
MON |
|
15 | THU | ENGLISH SKIT COMPETITION (IX-XII) (TENTATIVE)
|
15 | SUN |
|
15 | TUE | PA-III/UT-III STARTS (IX & XI) |
16 |
FRI | SOLO SINGING COMPETITION (III-V) |
16 |
MON |
|
16 |
WED | UT-II (I-VIII) STARTS UT-III (XI) ENDS
|
17 | SAT | DANDIYA CELEBRATION/AUTUMN BREAK STARTS | 17 | TUE | REVISION TEST (X & XII)-START | 17 | THU |
|
18 | SUN |
| 18 | WED | GURU NANAK JAYANTI CELEBRATION (I-II) | 18 | FRI |
|
19 |
MON | MAHA NAVAMI | 19 |
THU |
| 19 |
SAT |
|
20 | TUE | DUSSEHRA | 20 | FRI |
| 20 | SUN |
|
21 |
WED | SCHOOL REOPENS | 21 |
SAT |
| 21 |
MON |
|
22 | THU | PRE-BOARD-I BEGINS (X & XII) | 22 | SUN |
| 22 | TUE |
|
23 |
FRI |
| 23 |
MON |
| 23 |
WED | PRE-BOARD-II ENDS (X & XII)/ PA-III/UT-III ENDS (IX & XI)/UT-II ENDS (I-VIII) |
24 | SAT |
| 24 | TUE | GURU NANAK JAYANTI | 24 | THU | CHRISTMAS CARNIVAL (VI-XII) |
25 | SUN |
| 25 | WED |
| 25 | FRI | CHRISTMAS
|
26 |
MON |
|
26 |
THU |
|
26 |
SAT | NEW YEAR CELEBRATION |
27 | TUE | CA-III/UT-II (IX & XI) | 27 | FRI |
| 27 | SUN |
|
28 |
WED |
| 28 |
SAT | TENTATIVE ANNUAL RAPHSODY | 28 |
MON |
|
29 | THU | KARWA CHAUTH | 29 | SUN |
| 29 | TUE |
|
30 |
FRI | CT-II (I-VIII) | 30 | MON |
| 30 |
WED | VALEDICTORY CEREMONY |
31 | SAT | DIWALI CELEBRATION |
|
|
|
31 | THU |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MON |
|
|
| ACTIVITY CALENDER (2026- 2027) |
|
|
| |||
|
| ( I- XII) |
|
|
| |||
DATE | DAY | JANUARY-27 | DATE | DAY | FEBRUARY-27 | DATE | DAY | MARCH-27 |
1 | FRI | NEW YEAR | 1 | MON | ANNUAL EXAM STARTS (VIII, IX & XI) | 1 | MON |
|
2 |
SAT |
| 2 |
TUE |
| 2 |
TUE |
|
3 | SUN |
| 3 | WED |
| 3 | WED |
|
4 | MON |
|
4 | THU |
|
4 | THU |
|
5 |
TUE |
| 5 |
FRI |
| 5 |
FRI |
|
6 | WED | PRE-BOARD-III (X) | 6 | SAT | HAWAN-X & XII | 6 | SAT | MAHA SHIVRATRI |
7 |
THU |
|
7 |
SUN |
|
7 |
SUN |
|
8 | FRI |
| 8 | MON |
| 8 | MON | NEW SESSION BEGINS (X & XII) |
9 |
SAT |
|
9 |
TUE |
|
9 |
TUE | ANNUAL EXAMS- END (I TO VII) |
10 | SUN |
| 10 | WED |
| 10 | WED | RAMZAN ID |
11 |
MON |
|
11 | THU | BASANT PANCHAMI |
11 | THU | SCHOOL FOUNDATION DAY |
12 | TUE | FOUNDATION DAY NATIONAL SCHOOL | 12 |
FRI |
| 12 |
FRI |
|
13 |
WED | LOHRI CELEBRATION |
13 | SAT |
|
13 | SAT |
|
14 |
THU | MAKAR SAKRANTI CELEBRATION | 14 |
SUN | ANNUAL EXAM ENDS (VIII, IX & XI) | 14 | SUN
|
|
15 | FRI |
|
15 | MON |
|
15 | MON |
|
16 |
SAT | WINTER BREAK ENDS |
16 |
TUE |
|
16 |
TUE |
|
17 | SUN |
| 17 | WED | BOARD EXAM BEGINS-X | 17 | WED |
|
18 |
MON | PRE-BOARD-III ENDS (X) | 18 | THU | BOARD EXAM BEGINS-XII | 18 | THU |
|
19 | TUE | CT-IV STARTS (III-V) | 19 |
FRI | ANNUAL EXAM STARTS (I-VIII) | 19 |
FRI |
|
20 |
WED |
| 20 | SAT |
| 20 | SAT |
|
21 |
THU |
| 21 |
SUN |
| 21 |
SUN |
|
22 | FRI |
| 22 | MON |
| 22 | MON | HOLI |
23 |
SAT |
| 23 |
TUE | DEFAULTER PTM (IX & XI) | 23 |
TUE |
|
24 | SUN | CT-IV ENDS (III-V) | 24 | WED |
| 24 | WED |
|
25 |
MON |
| 25 | THU | RESULT DECLARATION (IX & XI) | 25 | THU |
|
26 | TUE | REPUBLIC DAY CELEBRATION |
26 |
FRI |
|
26 |
FRI | GOOD FRIDAY |
27 |
WED |
| 27 | SAT |
| 27 | SAT |
|
28 |
THU |
| 28 |
SUN |
| 28 |
SUN |
|
29 | FRI |
|
|
|
| 29 | MON |
|
30 |
SAT |
|
|
|
| 30 |
TUE |
|
31 | SUN |
|
|
|
|
31 | WED |
|
| DATE | DAY | April-24 |
| 1 | MON | |
| 2 | THU | |
| 3 | WED | |
| 4 | THU | |
| 5 | FRI | |
| 6 | SAT | |
| 7 | SUN | |
| 8 | MON | |
| 9 | TUE | |
| 10 | WED | |
| 11 | THU | |
| 12 | FRI | |
| 13 | SAT | VAISAKHI |
| 14 | SUN | AMBEDKAR JAYANTI |
| 15 | MON | |
| 16 | TUE | |
| 17 | WED | RAM NAVAMI |
| 18 | THU | CALLIGRAPHY(I-V) |
| 19 | FRI | |
| 20 | SAT | |
| 21 | SUN | MAHAVIR JAYANTI |
| 22 | MON | |
| 23 | TUE | |
| 24 | WED | |
| 25 | THU | |
| 26 | FRI | |
| 27 | SAT | ORIENTATION FOR I |
| 28 | SUN | |
| 29 | MON | |
| 30 | TUE | ENGLISH POEM RECITATION (VI-XII) |
| 31 |
| DATE | DAY | May-24 |
| 1 | WED | |
| 2 | THU | HINDI POEM RECITATION (III-V) |
| 3 | FRI | |
| 4 | SAT | SALAD MAKING/COOKING WITHOUT FIRE(MOTHERS DAY) |
| 5 | SUN | |
| 6 | MON | HINDI POEM (I-II) |
| 7 | TUE | CT (VI-VIII) (CA1 XI, IX AND X) (UT1 XII) |
| 8 | WED | CT (STARTS I-V) |
| 9 | THU | |
| 10 | FRI | |
| 11 | SAT | |
| 12 | SUN | |
| 13 | MON | |
| 14 | TUE | CT ENDS (I-V) |
| 15 | WED | CT ENDS (VI-VIII) (CA AND UT ENDS IX-XII) |
| 16 | THU | |
| 17 | FRI | BEST OUT OF WASTE (VI-VIII) SC EXHIBITION (IX-XII) |
| 18 | SAT | |
| 19 | SUN | TENTATIVE (I-VIII) SUMMER BREAK |
| 20 | MON | |
| 21 | TUE | PTM (I-V) |
| 22 | WED | PTM (VI-VIII) |
| 23 | THU | BUDDHA PURNIMA |
| 24 | FRI | |
| 25 | SAT | |
| 26 | SUN | |
| 27 | MON | |
| 28 | TUE | |
| 29 | WED | |
| 30 | THU | |
| 31 | FRI |
| DATE | DAY | June-24 |
| 1 | SAT | PTM (IX-XII) |
| 2 | SUN | |
| 3 | MON | |
| 4 | TUE | |
| 5 | WED | |
| 6 | THU | |
| 7 | FRI | |
| 8 | SAT | |
| 9 | SUN | |
| 10 | MON | |
| 11 | TUE | |
| 12 | WED | |
| 13 | THU | |
| 14 | FRI | |
| 15 | SAT | |
| 16 | SUN | |
| 17 | MON | |
| 18 | TUE | |
| 19 | WED | |
| 20 | THU | |
| 21 | FRI | |
| 22 | SAT | |
| 23 | SUN | |
| 24 | MON | |
| 25 | TUE | |
| 26 | WED | |
| 27 | THU | |
| 28 | FRI | |
| 29 | SAT | |
| 30 | SUN | |
| 31 |
| DATE | DAY | July-24 |
| 1 | MON | |
| 2 | TUE | |
| 3 | WED | |
| 4 | THU | |
| 5 | FRI | |
| 6 | SAT | VANMAHOTSAV |
| 7 | SUN | |
| 8 | MON | |
| 9 | TUE | SHLOKOCHARAN(VI-VIII) HINDI DOHAGAYAN (IX-XII) |
| 10 | WED | |
| 11 | THU | |
| 12 | FRI | INVESTITURE CEREMONY |
| 13 | SAT | |
| 14 | SUN | |
| 15 | MON | UT1 (I-VIII) PA1 IX-X, UT1 XI, UT2 XII |
| 16 | TUE | |
| 17 | WED | |
| 18 | THU | |
| 19 | FRI | |
| 20 | SAT | |
| 21 | SUN | |
| 22 | MON | |
| 23 | TUE | EXAM ENDS |
| 24 | WED | |
| 25 | THU | |
| 26 | FRI | |
| 27 | SAT | PTM (I-V) |
| 28 | SUN | |
| 29 | MON | RAKHI AND CARDMAKING COMPETITION (I-XII) |
| 30 | TUE | PUPPET SHOW (III-V) |
| 31 | WED |
| DATE | DAY | August-24 |
| 1 | THU | |
| 2 | FRI | |
| 3 | SAT | PTM (VI-XII) |
| 4 | SUN | |
| 5 | MON | |
| 6 | TUE | |
| 7 | WED | |
| 8 | THU | |
| 9 | FRI | |
| 10 | SAT | |
| 11 | SUN | |
| 12 | MON | |
| 13 | TUE | INDEPENDENCE DAY CELEBRATION & GROUP DANCE COMPETITION (VI-XII) |
| 14 | WED | |
| 15 | THU | HOLIDAY (INDEPENDENCE DAY) |
| 16 | FRI | |
| 17 | SAT | RAKSHA BANDHAN CELEBRATION |
| 18 | SUN | |
| 19 | MON | RAKSHA BANDHAN |
| 20 | TUE | CT (I-V) |
| 21 | WED | |
| 22 | THU | |
| 23 | FRI | |
| 24 | SAT | JANAMASHTAMI CELEBRATION |
| 25 | SUN | |
| 26 | MON | JANMASHTAMI |
| 27 | TUE | |
| 28 | WED | ENGLISH SKIT COMP (VI-XII) |
| 29 | THU | |
| 30 | FRI | |
| 31 | SAT |
| DATE | DAY | September-24 |
| 1 | SUN | |
| 2 | MON | |
| 3 | TUE | |
| 4 | WED | |
| 5 | THU | TEACHER’S DAY CELEBRATION |
| 6 | FRI | |
| 7 | SAT | GANESH CHATURTHI |
| 8 | SUN | |
| 9 | MON | |
| 10 | TUE | |
| 11 | WED | |
| 12 | THU | |
| 13 | FRI | |
| 14 | SAT | NON – MAINS |
| 15 | SUN | |
| 16 | MON | HALF YEARLY MAINS (I-VIII) (IX-XPAII) (HALF YEARLY XI-XII) |
| 17 | TUE | |
| 18 | WED | |
| 19 | THU | |
| 20 | FRI | |
| 21 | SAT | |
| 22 | SUN | |
| 23 | MON | |
| 24 | TUE | |
| 25 | WED | |
| 26 | THU | |
| 27 | FRI | |
| 28 | SAT | |
| 29 | SUN | |
| 30 | MON | ENDS |
| 31 |
| DATE | DAY | October-24 |
| 1 | TUE | |
| 2 | WED | HOLIDAY (GANDHI JAYANTI) |
| 3 | THU | |
| 4 | FRI | |
| 5 | SAT | |
| 6 | SUN | |
| 7 | MON | |
| 8 | TUE | |
| 9 | WED | |
| 10 | THU | |
| 11 | FRI | |
| 12 | SAT | DUSSEHRA |
| 13 | SUN | |
| 14 | MON | |
| 15 | TUE | |
| 16 | WED | |
| 17 | THU | |
| 18 | FRI | PTM |
| 19 | SAT | SOLO SINGING COMPETITION (III-V) |
| 20 | SUN | KARVA CHAUTH |
| 21 | MON | |
| 22 | TUE | |
| 23 | WED | |
| 24 | THU | |
| 25 | FRI | |
| 26 | SAT | |
| 27 | SUN | |
| 28 | MON | |
| 29 | TUE | CTII (VI-VIII) |
| 30 | WED | |
| 31 | THU | RANGOLI & TABLE DECORATION (VI-XII) |
| DATE | DAY | November-24 |
| 1 | FRI | DIWALI |
| 2 | SAT | GOVARDHAN PUJA |
| 3 | SUN | BHAI DUJ |
| 4 | MON | CAII (IX), UTII (XI) |
| 5 | TUE | |
| 6 | WED | |
| 7 | THU | CTII ENDS |
| 8 | FRI | |
| 9 | SAT | |
| 10 | SUN | |
| 11 | MON | CT (I-V), PB 1 (X,XII) |
| 12 | TUE | |
| 13 | WED | |
| 14 | THU | CAII & UTII ENDS (IV) |
| 15 | FRI | GURU NANAK JAYANTI |
| 16 | SAT | CT (I-V) ENDS |
| 17 | SUN | |
| 18 | MON | |
| 19 | TUE | |
| 20 | WED | |
| 21 | THU | |
| 22 | FRI | |
| 23 | SAT | |
| 24 | SUN | |
| 25 | MON | PB ENDS (X,XII) |
| 26 | TUE | |
| 27 | WED | |
| 28 | THU | |
| 29 | FRI | ANNUAL RAPHSODY |
| 30 | SAT | |
| 31 |
| DATE | DAY | December-24 |
| 1 | SUN | |
| 2 | MON | |
| 3 | TUE | |
| 4 | WED | |
| 5 | THU | |
| 6 | FRI | |
| 7 | SAT | |
| 8 | SUN | |
| 9 | MON | |
| 10 | TUE | PB 2 (X,XII) |
| 11 | WED | |
| 12 | THU | |
| 13 | FRI | |
| 14 | SAT | |
| 15 | SUN | |
| 16 | MON | UT-II (I-V) |
| 17 | TUE | |
| 18 | WED | UT -II (VI-VIII) |
| 19 | THU | |
| 20 | FRI | |
| 21 | SAT | |
| 22 | SUN | |
| 23 | MON | |
| 24 | TUE | PB 2 ENDS |
| 25 | WED | HOLIDAY (CHRISTMAS CARNIWAL) |
| 26 | THU | |
| 27 | FRI | UT -II ENDS |
| 28 | SAT | FAREWELL (XI-XII) |
| 29 | SUN | |
| 30 | MON | |
| 31 | TUE |
| DATE | DAY | January-25 |
| 1 | WED | NEW YEAR |
| 2 | THU | |
| 3 | FRI | |
| 4 | SAT | |
| 5 | SUN | |
| 6 | MON | |
| 7 | TUE | |
| 8 | WED | |
| 9 | THU | |
| 10 | FRI | |
| 11 | SAT | |
| 12 | SUN | |
| 13 | MON | LOHRI |
| 14 | TUE | MAKAR SANKRANTI |
| 15 | WED | |
| 16 | THU | |
| 17 | FRI | |
| 18 | SAT | |
| 19 | SUN | |
| 20 | MON | UTIII (XI) PAIII (IX) CT (I-V) |
| 21 | TUE | |
| 22 | WED | |
| 23 | THU | |
| 24 | FRI | |
| 25 | SAT | |
| 26 | SUN | HOLIDAY (REPUBLIC DAY ) |
| 27 | MON | |
| 28 | TUE | UTIII & PAIII ENDS |
| 29 | WED | |
| 30 | THU | |
| 31 | FRI |
| DATE | DAY | February-25 |
| 1 | SAT | |
| 2 | SUN | VASANT PANCHAMI |
| 3 | MON | |
| 4 | TUE | |
| 5 | WED | |
| 6 | THU | |
| 7 | FRI | |
| 8 | SAT | |
| 9 | SUN | |
| 10 | MON | |
| 11 | TUE | |
| 12 | WED | |
| 13 | THU | |
| 14 | FRI | |
| 15 | SAT | |
| 16 | SUN | |
| 17 | MON | |
| 18 | TUE | |
| 19 | WED | YEARLY (IX, XI) |
| 20 | THU | |
| 21 | FRI | |
| 22 | SAT | |
| 23 | SUN | |
| 24 | MON | YEARLY (I-VIII) |
| 25 | TUE | |
| 26 | WED | MAHA SHIV RATRI |
| 27 | THU | MAINS I |
| 28 | FRI | |
| 29 | ||
| 30 | ||
| 31 |
DATE | DAY | March-25 |
| 1 | SAT | |
| 2 | SUN | |
| 3 | MON | |
| 4 | TUE | |
| 5 | WED | YEARLY (IX & XII) ENDS |
| 6 | THU | |
| 7 | FRI | |
| 8 | SAT | |
| 9 | SUN | |
| 10 | MON | |
| 11 | TUE | YEARLY I TO VIII ENDS |
| 12 | WED | |
| 13 | THU | HOLIKA DAHANA |
| 14 | FRI | HOLI |
| 15 | SAT | |
| 16 | SUN | |
| 17 | MON | |
| 18 | TUE | |
| 19 | WED | |
| 20 | THU | |
| 21 | FRI | |
| 22 | SAT | DEFAULTER PTM |
| 23 | SUN | |
| 24 | MON | PTM |
| 25 | TUE | PTM |
| 26 | WED | PTM |
| 27 | THU | |
| 28 | FRI | |
| 29 | SAT | |
| 30 | SUN | |
| 31 | MON | COMP RESULT |
