Class XII Subject Wise Topper
SESSION 2025-26
| S.NO. | NAME | SUBJECT | MARKS | PICTURE |
| 1 | KAUTILYA BHARATIYA | MATHEMATICS , ARTIFICIAL INTELLIGENCE , HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 2 | KASHISH GIRI | ARTIFICIAL INTELLIGENCE | 100 | ![]() |
| 3 | KRITIKA SINGH | ARTIFICIAL INTELLIGENCE | 100 | ![]() |
| 4 | SHWETA KUMARI | HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 5 | RISHIKA | HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 6 | RIYA PAL | HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 7 | ALISHA | TYPOGRAPHY & COMPUTER APPLICATION | 100 | ![]() |
| 8 | ARPITA SHARMA | ENGLISH, BUSINESS STUDIES, ECONOMICS, | 99, 99, 98 | ![]() |
| 9 | DAKSH SINGH TANWAR | APPLIED MATHEMATICS, ACCOUNTANCY | 98, 95 | ![]() |
| 10 | SAUMYA SINGH | ECONOMICS | 98 | ![]() |
| 11 | ALISHA | HINDI | 97 | ![]() |
| 12 | SANSKRITI RAWAT | BIOLOGY | 96 | ![]() |
| 13 | MRIGANKA BARMAN | PHYSICS | 96 | ![]() |
| 14 | DISHA BHADANA | ACCOUNTANCY | 95 | ![]() |
| 15 | MRIGANKA BARMAN | CHEMISTRY | 95 | ![]() |














