Academic Calendar
DATE | DAY | April-24 |
1 | MON | |
2 | THU | |
3 | WED | |
4 | THU | |
5 | FRI | |
6 | SAT | |
7 | SUN | |
8 | MON | |
9 | TUE | |
10 | WED | |
11 | THU | |
12 | FRI | |
13 | SAT | VAISAKHI |
14 | SUN | AMBEDKAR JAYANTI |
15 | MON | |
16 | TUE | |
17 | WED | RAM NAVAMI |
18 | THU | CALLIGRAPHY(I-V) |
19 | FRI | |
20 | SAT | |
21 | SUN | MAHAVIR JAYANTI |
22 | MON | |
23 | TUE | |
24 | WED | |
25 | THU | |
26 | FRI | |
27 | SAT | ORIENTATION FOR I |
28 | SUN | |
29 | MON | |
30 | TUE | ENGLISH POEM RECITATION (VI-XII) |
31 |
DATE | DAY | May-24 |
1 | WED | |
2 | THU | HINDI POEM RECITATION (III-V) |
3 | FRI | |
4 | SAT | SALAD MAKING/COOKING WITHOUT FIRE(MOTHERS DAY) |
5 | SUN | |
6 | MON | HINDI POEM (I-II) |
7 | TUE | CT (VI-VIII) (CA1 XI, IX AND X) (UT1 XII) |
8 | WED | CT (STARTS I-V) |
9 | THU | |
10 | FRI | |
11 | SAT | |
12 | SUN | |
13 | MON | |
14 | TUE | CT ENDS (I-V) |
15 | WED | CT ENDS (VI-VIII) (CA AND UT ENDS IX-XII) |
16 | THU | |
17 | FRI | BEST OUT OF WASTE (VI-VIII) SC EXHIBITION (IX-XII) |
18 | SAT | |
19 | SUN | TENTATIVE (I-VIII) SUMMER BREAK |
20 | MON | |
21 | TUE | PTM (I-V) |
22 | WED | PTM (VI-VIII) |
23 | THU | BUDDHA PURNIMA |
24 | FRI | |
25 | SAT | |
26 | SUN | |
27 | MON | |
28 | TUE | |
29 | WED | |
30 | THU | |
31 | FRI |
DATE | DAY | June-24 |
1 | SAT | PTM (IX-XII) |
2 | SUN | |
3 | MON | |
4 | TUE | |
5 | WED | |
6 | THU | |
7 | FRI | |
8 | SAT | |
9 | SUN | |
10 | MON | |
11 | TUE | |
12 | WED | |
13 | THU | |
14 | FRI | |
15 | SAT | |
16 | SUN | |
17 | MON | |
18 | TUE | |
19 | WED | |
20 | THU | |
21 | FRI | |
22 | SAT | |
23 | SUN | |
24 | MON | |
25 | TUE | |
26 | WED | |
27 | THU | |
28 | FRI | |
29 | SAT | |
30 | SUN | |
31 |
DATE | DAY | July-24 |
1 | MON | |
2 | TUE | |
3 | WED | |
4 | THU | |
5 | FRI | |
6 | SAT | VANMAHOTSAV |
7 | SUN | |
8 | MON | |
9 | TUE | SHLOKOCHARAN(VI-VIII) HINDI DOHAGAYAN (IX-XII) |
10 | WED | |
11 | THU | |
12 | FRI | INVESTITURE CEREMONY |
13 | SAT | |
14 | SUN | |
15 | MON | UT1 (I-VIII) PA1 IX-X, UT1 XI, UT2 XII |
16 | TUE | |
17 | WED | |
18 | THU | |
19 | FRI | |
20 | SAT | |
21 | SUN | |
22 | MON | |
23 | TUE | EXAM ENDS |
24 | WED | |
25 | THU | |
26 | FRI | |
27 | SAT | PTM (I-V) |
28 | SUN | |
29 | MON | RAKHI AND CARDMAKING COMPETITION (I-XII) |
30 | TUE | PUPPET SHOW (III-V) |
31 | WED |
DATE | DAY | August-24 |
1 | THU | |
2 | FRI | |
3 | SAT | PTM (VI-XII) |
4 | SUN | |
5 | MON | |
6 | TUE | |
7 | WED | |
8 | THU | |
9 | FRI | |
10 | SAT | |
11 | SUN | |
12 | MON | |
13 | TUE | INDEPENDENCE DAY CELEBRATION & GROUP DANCE COMPETITION (VI-XII) |
14 | WED | |
15 | THU | HOLIDAY (INDEPENDENCE DAY) |
16 | FRI | |
17 | SAT | RAKSHA BANDHAN CELEBRATION |
18 | SUN | |
19 | MON | RAKSHA BANDHAN |
20 | TUE | CT (I-V) |
21 | WED | |
22 | THU | |
23 | FRI | |
24 | SAT | JANAMASHTAMI CELEBRATION |
25 | SUN | |
26 | MON | JANMASHTAMI |
27 | TUE | |
28 | WED | ENGLISH SKIT COMP (VI-XII) |
29 | THU | |
30 | FRI | |
31 | SAT |
DATE | DAY | September-24 |
1 | SUN | |
2 | MON | |
3 | TUE | |
4 | WED | |
5 | THU | TEACHER’S DAY CELEBRATION |
6 | FRI | |
7 | SAT | GANESH CHATURTHI |
8 | SUN | |
9 | MON | |
10 | TUE | |
11 | WED | |
12 | THU | |
13 | FRI | |
14 | SAT | NON – MAINS |
15 | SUN | |
16 | MON | HALF YEARLY MAINS (I-VIII) (IX-XPAII) (HALF YEARLY XI-XII) |
17 | TUE | |
18 | WED | |
19 | THU | |
20 | FRI | |
21 | SAT | |
22 | SUN | |
23 | MON | |
24 | TUE | |
25 | WED | |
26 | THU | |
27 | FRI | |
28 | SAT | |
29 | SUN | |
30 | MON | ENDS |
31 |
DATE | DAY | October-24 |
1 | TUE | |
2 | WED | HOLIDAY (GANDHI JAYANTI) |
3 | THU | |
4 | FRI | |
5 | SAT | |
6 | SUN | |
7 | MON | |
8 | TUE | |
9 | WED | |
10 | THU | |
11 | FRI | |
12 | SAT | DUSSEHRA |
13 | SUN | |
14 | MON | |
15 | TUE | |
16 | WED | |
17 | THU | |
18 | FRI | PTM |
19 | SAT | SOLO SINGING COMPETITION (III-V) |
20 | SUN | KARVA CHAUTH |
21 | MON | |
22 | TUE | |
23 | WED | |
24 | THU | |
25 | FRI | |
26 | SAT | |
27 | SUN | |
28 | MON | |
29 | TUE | CTII (VI-VIII) |
30 | WED | |
31 | THU | RANGOLI & TABLE DECORATION (VI-XII) |
DATE | DAY | November-24 |
1 | FRI | DIWALI |
2 | SAT | GOVARDHAN PUJA |
3 | SUN | BHAI DUJ |
4 | MON | CAII (IX), UTII (XI) |
5 | TUE | |
6 | WED | |
7 | THU | CTII ENDS |
8 | FRI | |
9 | SAT | |
10 | SUN | |
11 | MON | CT (I-V), PB 1 (X,XII) |
12 | TUE | |
13 | WED | |
14 | THU | CAII & UTII ENDS (IV) |
15 | FRI | GURU NANAK JAYANTI |
16 | SAT | CT (I-V) ENDS |
17 | SUN | |
18 | MON | |
19 | TUE | |
20 | WED | |
21 | THU | |
22 | FRI | |
23 | SAT | |
24 | SUN | |
25 | MON | PB ENDS (X,XII) |
26 | TUE | |
27 | WED | |
28 | THU | |
29 | FRI | ANNUAL RAPHSODY |
30 | SAT | |
31 |
DATE | DAY | December-24 |
1 | SUN | |
2 | MON | |
3 | TUE | |
4 | WED | |
5 | THU | |
6 | FRI | |
7 | SAT | |
8 | SUN | |
9 | MON | |
10 | TUE | PB 2 (X,XII) |
11 | WED | |
12 | THU | |
13 | FRI | |
14 | SAT | |
15 | SUN | |
16 | MON | UT-II (I-V) |
17 | TUE | |
18 | WED | UT -II (VI-VIII) |
19 | THU | |
20 | FRI | |
21 | SAT | |
22 | SUN | |
23 | MON | |
24 | TUE | PB 2 ENDS |
25 | WED | HOLIDAY (CHRISTMAS CARNIWAL) |
26 | THU | |
27 | FRI | UT -II ENDS |
28 | SAT | FAREWELL (XI-XII) |
29 | SUN | |
30 | MON | |
31 | TUE |
DATE | DAY | January-25 |
1 | WED | NEW YEAR |
2 | THU | |
3 | FRI | |
4 | SAT | |
5 | SUN | |
6 | MON | |
7 | TUE | |
8 | WED | |
9 | THU | |
10 | FRI | |
11 | SAT | |
12 | SUN | |
13 | MON | LOHRI |
14 | TUE | MAKAR SANKRANTI |
15 | WED | |
16 | THU | |
17 | FRI | |
18 | SAT | |
19 | SUN | |
20 | MON | UTIII (XI) PAIII (IX) CT (I-V) |
21 | TUE | |
22 | WED | |
23 | THU | |
24 | FRI | |
25 | SAT | |
26 | SUN | HOLIDAY (REPUBLIC DAY ) |
27 | MON | |
28 | TUE | UTIII & PAIII ENDS |
29 | WED | |
30 | THU | |
31 | FRI |
DATE | DAY | February-25 |
1 | SAT | |
2 | SUN | VASANT PANCHAMI |
3 | MON | |
4 | TUE | |
5 | WED | |
6 | THU | |
7 | FRI | |
8 | SAT | |
9 | SUN | |
10 | MON | |
11 | TUE | |
12 | WED | |
13 | THU | |
14 | FRI | |
15 | SAT | |
16 | SUN | |
17 | MON | |
18 | TUE | |
19 | WED | YEARLY (IX, XI) |
20 | THU | |
21 | FRI | |
22 | SAT | |
23 | SUN | |
24 | MON | YEARLY (I-VIII) |
25 | TUE | |
26 | WED | MAHA SHIV RATRI |
27 | THU | MAINS I |
28 | FRI | |
29 | ||
30 | ||
31 |
DATE | DAY | March-25 |
1 | SAT | |
2 | SUN | |
3 | MON | |
4 | TUE | |
5 | WED | YEARLY (IX & XII) ENDS |
6 | THU | |
7 | FRI | |
8 | SAT | |
9 | SUN | |
10 | MON | |
11 | TUE | YEARLY I TO VIII ENDS |
12 | WED | |
13 | THU | HOLIKA DAHANA |
14 | FRI | HOLI |
15 | SAT | |
16 | SUN | |
17 | MON | |
18 | TUE | |
19 | WED | |
20 | THU | |
21 | FRI | |
22 | SAT | DEFAULTER PTM |
23 | SUN | |
24 | MON | PTM |
25 | TUE | PTM |
26 | WED | PTM |
27 | THU | |
28 | FRI | |
29 | SAT | |
30 | SUN | |
31 | MON | COMP RESULT |