Academic Toppers
Academic Toppers
| S NO. | NAME OF THE STUDENTS | CLASS/SEC | POSITION | PHOTO |
| 1 | AARUSH TIWARI | I-B | I | ![]() |
| 2 | ANSHIKA SINGH | I-B | II | ![]() |
| 3 | DARSH | I-B | III | ![]() |
| 4 | TANISI JHA | II-B | I | ![]() |
| 5 | KAVYA BISHT | II-A | II | ![]() |
| 6 | KAUSANI BANERJEE | II-D | III | ![]() |
| 7 | HARSH | III-A | II | ![]() |
| 8 | SHAURYA PANDEY | III-C | I | ![]() |
| 9 | KRUTIKA MEENA | III-D | III | ![]() |
| 10 | KOVID SHARMA | IV-C | III | ![]() |
| 11 | PIYUSH SINGH | IV-C | II | ![]() |
| 12 | RAJSHREE SHARMA | IV-E | I | ![]() |
| 13 | AARYAN GUPTA | V-D | I | ![]() |
| 14 | DAKSH KUMAR RAI | V-D | II | ![]() |
| 15 | RITWIK ANAND | V-C | III | ![]() |
| 16 | PRAKRITI TRIPATHI | VI D | I | ![]() |
| 17 | TANVI BISWAS | VI E | II | ![]() |
| 18 | SAANVI RAJ | VI F | III | ![]() |
| 19 | AASHI VATSAL | VII C | I | ![]() |
| 20 | PRAGYA SINGH | VII B | II | ![]() |
| 21 | ADITYA PUNERA | VII A | III | ![]() |
| 22 | NITYA SINGH | VIII A | I | ![]() |
| 23 | HANSHIKA BINJOLA | VIII B | II | ![]() |
| 24 | ALISHA PALAI | VIII F | II | ![]() |
| 25 | ANURAG RAJPUT | VIII D | III | ![]() |
| 26 | LAKSHAY CHOUDHARY | IX D | I | ![]() |
| 27 | SOUMYA JHA | IX E | II | ![]() |
| 28 | BHUMIKA PANDEY | IX H | III | ![]() |
| 29 | MRIGANKA BARMAN | XI (SCIENCE) | I | ![]() |
| 30 | KAUTILYA BHARATIYA | XI (SCIENCE) | II | ![]() |
| 31 | RAMA TRIPATHI | XI (SCIENCE) | III | ![]() |
| 32 | DAKSH SINGH TANWAR | XI (COMMERCE) | I | ![]() |
| 33 | ARPITA SHARMA | XI (COMMERCE) | II | ![]() |
| 34 | RIYA PAL | XI (COMMERCE) | III | ![]() |
| 35 | ADITI MISHRA | XI (HUMANITIES) | I | ![]() |
| 36 | ANSHI BHADANA | XI (HUMANITIES) | II | ![]() |
| 37 | SHRUTI YADAV | XI (HUMANITIES) | III | ![]() |





































