Class XII Subject Wise Topper
SESSION 2025-26
| S.NO. | NAME | SUBJECT | MARKS | PICTURE |
| 1 | KAUTILYA BHARATIYA | MATHEMATICS , ARTIFICIAL INTELLIGENCE , HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 2 | KASHISH GIRI | ARTIFICIAL INTELLIGENCE | 100 | ![]() |
| 3 | KRITIKA SINGH | ARTIFICIAL INTELLIGENCE | 100 | ![]() |
| 4 | SHWETA KUMARI | HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 5 | RISHIKA | HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 6 | RIYA PAL | HINDUSTANI MUSIC VOCAL | 100 | ![]() |
| 7 | ARPITA SHARMA | ENGLISH, ECONOMICS, BUSINESS STUDIES | 99, 98, 96 | ![]() |
| 8 | DAKSH SINGH TANWAR | TYPOGRAPHY AND COMPUTER APPLICATION, APPLIED MATHEMATICS, ACCOUNTANCY | 99 , 98, 95 | ![]() |
| 9 | CHETAN GOYAL | TYPOGRAPHY AND COMPUTER APPLICATION, HINDUSTANI MUSIC VOCAL, BUSINESS STUDIES | 99, 99, 96 | ![]() |
| 10 | ADITI MISHRA | TYPOGRAPHY AND COMPUTER APPLICATION, HINDI | 99 , 96 | ![]() |
| 11 | SHRUTI YADAV | TYPOGRAPHY AND COMPUTER APPLICATION | 99 | ![]() |
| 13 | SAUMYA SINGH | ECONOMICS | 98 | ![]() |
| 15 | SANSKRITI RAWAT | HINDUSTANI MUSIC VOCAL, BIOLOGY | 99, 96 | ![]() |
| 17 | CHETAN GOYAL | BUSINESS STUDIES | 96 | ![]() |
| 18 | ADEEBA | HINDI | 96 | ![]() |
| 20 | ALISHA | HINDI | 96 | ![]() |
| 21 | HIMANSHU TIWARI | HINDI | 96 | ![]() |
| 22 | MRIGANKA BARMAN | PHYSICS | 95 | ![]() |
| 24 | DISHA BHADANA | ACCOUNTANCY | 95 | ![]() |
| 25 | VATSAL BHARDWAJ | HISTORY | 95 | ![]() |




















