Sr. No. | Information | Details |
1 | NAME OF THE SCHOOL | St. Columbus School |
2 | AFFILIATION NO.(IF APPLICABLE) | 530491 |
3 | SCHOOL CODE (IF APPLICABLE) | 40473 |
4 | COMPLETE ADDRESS WITH PIN CODE | DayalBagh, Surajkund, Faridabad - 121009, Haryana, India |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sreelekha V.M. (M.SC, B.ED.) |
6 | SCHOOL EMAIL ID | stcolumbus11hr@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8506091111, +91-8506081111 |
S.No | Documents / Information | Upload Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICALE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, & ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
Sr. No. | Documents / Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LIST OF THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-2024 | 333 | 332 | 100% | 1 Other |
2 | 2022-2023 | 310 | 308 | 100% | 1 Absent |
3 | 2021-2022 | 357 | 356 | 100% | 1 Absent |
RESULT CLASS: XII
Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-2024 | 334 | 333 | 100% | 1 Absent |
2 | 2022-2023 | 301 | 277 | 93% | 2 Absent |
3 | 2021-2022 | 220 | 219 | 100% | 1 Absent |
D: STAFF (TEACHING)
Sr. No. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Principal | 1 | ||||||
2 | Total No. Of Teachers
PET OTHERS | 139
04 04 | ||||||
3 | TEACHERS SECTION RATIO | 139:83 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8377 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 83 /46 |
3 | INTERNET FACILITY (Y/N) | Yes |
4 | NO. OF GIRLS TOILETS | 38 |
5 | NO. OF BOYS TOILETS | 33 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ONKBnj6edCk |
7 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | COMPOSITE SCIENCE LAB (70), PHYSICS LAB (68), CHEMISTRY LAB (76), BIOLOGY LAB (68), COMPUTER LABS-4 (70), |